6 Observation platforms used by the Chinese in 1421-2

Observation platforms used by the Chinese in 1421-2

OBSERVATION PLATFORMS USED BY THE CHINESE 1421-2

South America to Australia
Marquesas (Temoe) 134º 29’ W 23º 22’ S
Society Islands (Tahiti) 149º 00’ W 17º 50’ S
Bora Bora 151º 00’ W 17º 30’ S
W. Samoa (Savai) 172º 42’W 13º 30’ S
Tonga Tabu 175º 04’ W 19º 43’ S
Gympie (Australia) 152º 42’ E 26º 12’ S
Gosford (NSW) 151º 13’ E 33º 26’ S
New Zealand (Komowin Hill) 175º 52’ E 38º 59’ S
South America to Indonesia
Temoe 134º 28’ W 23º 22’ S
Tahiti 149º 00’ W 17º 50’ S
Malden (Kirimati) 157º 43’ E 01º 55’ N
Solomons (San Cristobal) 161º 51’ E 10º 26’ S
Carolines (Nan Madol) 158º 21’ E 06º 51’ N
Mariannas (Saipan) 145º 45’ E 15º 09’ N
Carolines (Yap) 138º 09’ E 09º 31’ N
New Guinea 140º 00’ E 05º 00’ S
Nanjing 118º 45’ E 32º 06’ N
Beijing 116º 25’ E 39º 55’ N

Comment: If you have comments or suggestions on this article please click here

Comments are closed.